<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFRAME &#187; Photography</title>
	<atom:link href="http://www.eframe.co.uk/content/html/blog/index.php/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eframe.co.uk/content/html/blog</link>
	<description>The world of eFrame.co.uk</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earthflight, BBC One, review &#8211; Telegraph</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/earthflight-bbc-one-review-telegraph-3472.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/earthflight-bbc-one-review-telegraph-3472.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:01:22 +0000</pubDate>
		<dc:creator>John P</dc:creator>
				<category><![CDATA[Art & Framing News]]></category>
		<category><![CDATA[Bits & Bats]]></category>
		<category><![CDATA[Framed Photos & Pictures]]></category>
		<category><![CDATA[Photo Frames]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture Frames]]></category>
		<category><![CDATA[picture framing]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3472</guid>
		<description><![CDATA[The BBC’s latest natural history series, Earthflight, has been the cause of considerable excitement, not least because it comes quickly on the heels of the stunning and controversial Frozen Planet. via Earthflight, BBC One, review &#8211; Telegraph. Astonishing images from the Beeb again &#8211; if I took pics like these, I&#8217;d put every one in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fearthflight-bbc-one-review-telegraph-3472.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fearthflight-bbc-one-review-telegraph-3472.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The BBC’s latest natural history series, Earthflight, has been the cause of considerable excitement, not least because it comes quickly on the heels of the stunning and controversial Frozen Planet.</p>
<p>via <a href="http://www.telegraph.co.uk/culture/tvandradio/8983355/Earthflight-BBC-One-review.html">Earthflight, BBC One, review &#8211; Telegraph</a>.</p>
<p>Astonishing images from the Beeb again &#8211; if I took pics like these, I&#8217;d put every one in picture frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/earthflight-bbc-one-review-telegraph-3472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An insight into the life of a travel photographer</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/an-insight-into-the-life-of-a-travel-photographer-3459.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/an-insight-into-the-life-of-a-travel-photographer-3459.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:53:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3459</guid>
		<description><![CDATA[Alan Majchrowicz (muh-CROW-vitch) is a professional photographer specializing in nature landscape and travel photography whose travels have taken him throughout North America, Scandanavia and Europe. via A Penny&#8217;s Worth / An Interview With Nature Landscape and Travel Photographer, Alan Majchrowicz / Thoughts and insights from the minds and experiences of fascinating people.. And every one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fan-insight-into-the-life-of-a-travel-photographer-3459.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fan-insight-into-the-life-of-a-travel-photographer-3459.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Alan Majchrowicz (muh-CROW-vitch) is a professional photographer specializing in nature landscape and travel photography whose travels have taken him throughout North America, Scandanavia and Europe.</p>
<p>via <a href="http://www.apennysworth.com/?id=118" target="_blank">A Penny&#8217;s Worth / An Interview With Nature Landscape and Travel Photographer, Alan Majchrowicz / Thoughts and insights from the minds and experiences of fascinating people.</a>.</p>
<p>And every one worth framing, I&#8217;ll bet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/an-insight-into-the-life-of-a-travel-photographer-3459.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Noton &#8211; Photo Insight &#8211; Misty Morning features</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/david-noton-photo-insight-misty-morning-features-3455.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/david-noton-photo-insight-misty-morning-features-3455.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:30:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3455</guid>
		<description><![CDATA[David Noton scrambled on top of his Land Rover to capture this image of a misty morning in Devon. He explains how he took the shot and why some of the best images can be found on your doorstep David Noton&#8217;s book Full Frame, priced £25 and published by David &#38; Charles, is now available. It [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fdavid-noton-photo-insight-misty-morning-features-3455.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fdavid-noton-photo-insight-misty-morning-features-3455.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>David Noton scrambled on top of his Land Rover to capture this image of a misty morning in Devon. He explains how he took the shot and why some of the best images can be found on your doorstep</p>
<p><em style="color: #3a3b3b; font-family: Arial, Helvetica, sans-serif; line-height: normal; text-align: left;">David Noton&#8217;s book <strong>Full Frame</strong>, priced £25 and published by David &amp; Charles, is now available. It follows David&#8217;s journey to ten different locations around the world and gives invaluable insight into his approach and working methods. To see more images by David visit</em></p>
<p>via <a href="http://www.amateurphotographer.co.uk/features/David_Noton__Photo_Insight__Misty_Morning_features_311114.html">David Noton &#8211; Photo Insight &#8211; Misty Morning features</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/david-noton-photo-insight-misty-morning-features-3455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take great vacation photos</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/how-to-take-great-vacation-photos-3447.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/how-to-take-great-vacation-photos-3447.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:30:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3447</guid>
		<description><![CDATA[If my hotel were burning down and I could grab just one thing, it would be my digital camera with its memory card filled with photos. Every year I ask myself whether it&#8217;s worth the worry and expense of mixing photography with my travels. Then, after I see my images and relive my trip through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fhow-to-take-great-vacation-photos-3447.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fhow-to-take-great-vacation-photos-3447.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If my hotel were burning down and I could grab just one thing, it would be my digital camera with its memory card filled with photos.</p>
<p>Every year I ask myself whether it&#8217;s worth the worry and expense of mixing photography with my travels. Then, after I see my images and relive my trip through them, the answer is always, &#8220;Yes!&#8221; Here are nine tips and lessons I&#8217;ve learned from the photographic school of hard knocks.</p>
<p>via <a href="http://www.newsday.com/travel/how-to-take-great-vacation-photos-1.3448393" target="_blank">How to take great vacation photos</a>.</p>
<p>And don&#8217;t forget, once you have taken your memorable photos, you an always frame a few to remind you what a great time you had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/how-to-take-great-vacation-photos-3447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad App of the Year Snapseed lands on the Mac App Store &#124; 9to5Mac &#124; Apple Intelligence</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/ipad-app-of-the-year-snapseed-lands-on-the-mac-app-store-9to5mac-apple-intelligence-3432.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/ipad-app-of-the-year-snapseed-lands-on-the-mac-app-store-9to5mac-apple-intelligence-3432.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3432</guid>
		<description><![CDATA[Snapseed for iOS is among the indispensable image editing apps for avid photographers on the go. With a vast selection of professional-grade filters and cool effects, its attractive user interface and editing tools such as Grunge, Vintage and Drama, no wonder Apple named Snapseed the iPad App of the Year 2011 in its annual iTunes Rewind 2011 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fipad-app-of-the-year-snapseed-lands-on-the-mac-app-store-9to5mac-apple-intelligence-3432.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fipad-app-of-the-year-snapseed-lands-on-the-mac-app-store-9to5mac-apple-intelligence-3432.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Snapseed for iOS is among the indispensable image editing apps for avid photographers on the go. With a vast selection of professional-grade filters and cool effects, its attractive user interface and editing tools such as Grunge, Vintage and Drama, no wonder Apple named Snapseed the iPad App of the Year 2011 in its annual iTunes Rewind 2011 selection.</p>
<p>via <a href="http://9to5mac.com/2012/01/12/ipad-app-of-the-year-snapseed-lands-on-the-mac-app-store/">iPad App of the Year Snapseed lands on the Mac App Store | 9to5Mac | Apple Intelligence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/ipad-app-of-the-year-snapseed-lands-on-the-mac-app-store-9to5mac-apple-intelligence-3432.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Transform Your Photography With Long Exposures</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/5-tips-to-transform-your-photography-with-long-exposures-3430.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/5-tips-to-transform-your-photography-with-long-exposures-3430.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:20:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3430</guid>
		<description><![CDATA[Employing long exposure photography techniques is a great way to create an image that makes others go “Wow!”.  If you’re unfamiliar with long exposure photography the major ingredient needed is low light conditions, which will require your camera to expose for longer periods of time. via 5 Tips To Transform Your Photography With Long Exposures.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F5-tips-to-transform-your-photography-with-long-exposures-3430.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F5-tips-to-transform-your-photography-with-long-exposures-3430.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Employing long exposure photography techniques is a great way to create an image that makes others go “Wow!”.  If you’re unfamiliar with long exposure photography the major ingredient needed is low light conditions, which will require your camera to expose for longer periods of time.</p>
<p>via <a href="http://www.digital-photography-school.com/5-tips-to-transform-your-photography-with-long-exposures">5 Tips To Transform Your Photography With Long Exposures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/5-tips-to-transform-your-photography-with-long-exposures-3430.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo and Framing Tip of the Week: Composition 101 &#8211; Shoot More Verticals</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/photo-and-framing-tip-of-the-week-composition-101-3406.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/photo-and-framing-tip-of-the-week-composition-101-3406.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:02:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3406</guid>
		<description><![CDATA[Because cameras are designed for the greatest comfort when held in a horizontal orientation, the vast majority of photos are horizontal. That&#8217;s fine for landscapes, groups of people, or a line of small buildings along a village street. But many subjects lend themselves to vertical framing. For example, when taking a photo of a tall [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fphoto-and-framing-tip-of-the-week-composition-101-3406.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fphoto-and-framing-tip-of-the-week-composition-101-3406.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Because cameras are designed for the greatest comfort when held in a horizontal orientation, the vast majority of photos are horizontal. That&#8217;s fine for landscapes, groups of people, or a line of small buildings along a village street.</p>
<p>But many subjects lend themselves to vertical framing. For example, when taking a photo of a tall statue, one or two people or a grasshopper on a tall weed, it&#8217;s worth flipping the camera onto its side.</p>
<p>via <a href="http://www.marketnews.ca/LatestNewsHeadlines/PhotoTipoftheWeek:Composition101%E2%80%93ShootMoreVerticals.html" target="_blank">Photo Tip of the Week: Composition 101 – Shoot More Verticals</a> - and don&#8217;t forget to frame them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/photo-and-framing-tip-of-the-week-composition-101-3406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strategies to Make Sure You Get Those Travel Photos Home</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/6-strategies-to-make-sure-you-get-those-travel-photos-home-3287.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/6-strategies-to-make-sure-you-get-those-travel-photos-home-3287.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:28:29 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3287</guid>
		<description><![CDATA[Congratulations. You have finally decided to make that big trip on your bucket list. It is natural to get excited in planning the details of the trip from booking the tickets to arranging for tours, excursions, special sites you want to see, hotels, transportation… the list can be exhausting. The one important thing that you, as a photographer, need to consider is how you are going to ensure that you get all of your precious photographs safely home.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F6-strategies-to-make-sure-you-get-those-travel-photos-home-3287.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F6-strategies-to-make-sure-you-get-those-travel-photos-home-3287.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congratulations. You have finally decided to make that big trip on your bucket list. It is natural to get excited in planning the details of the trip from booking the tickets to arranging for tours, excursions, special sites you want to see, hotels, transportation… the list can be exhausting. The one important thing that you, as a photographer, need to consider is how you are going to ensure that you get all of your precious photographs safely home.</p>
<p>via <a href="http://www.digital-photography-school.com/6-strategies-to-make-sure-you-get-those-travel-photos-home" target="_blank">6 Strategies to Make Sure You Get Those Travel Photos Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/6-strategies-to-make-sure-you-get-those-travel-photos-home-3287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Photographer On Why He Doesn&#8217;t Care If His Stuff Is Pirated &#124; Techdirt</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/top-photographer-on-why-he-doesnt-care-if-his-stuff-is-pirated-techdirt-3272.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/top-photographer-on-why-he-doesnt-care-if-his-stuff-is-pirated-techdirt-3272.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:03:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3272</guid>
		<description><![CDATA[Trey Ratcliff is an extremely successful photographer, who specializes in HDR photography. His blog Stuck in Customs is the top travel photography blog on the internet, with over a million views each week. Naively, then, you might expect him to be a typical artistic fat-cat who regards every act of piracy of his photos as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Ftop-photographer-on-why-he-doesnt-care-if-his-stuff-is-pirated-techdirt-3272.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Ftop-photographer-on-why-he-doesnt-care-if-his-stuff-is-pirated-techdirt-3272.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Trey Ratcliff is an extremely successful photographer, who specializes in HDR photography. His blog Stuck in Customs is the top travel photography blog on the internet, with over a million views each week.</p>
<p>Naively, then, you might expect him to be a typical artistic fat-cat who regards every act of piracy of his photos as a personal insult that in a just world would be avenged by amputation of limbs and life incarceration at the minimum. Actually, he uses Creative Commons licensing for all his work, and has just written a wonderful post with the self-explanatory title &#8220;Five Reasons Why I Don&#8217;t Care if My Stuff is Pirated &#8211; A New Way of Thinking&#8221;</p>
<p>via <a href="http://www.techdirt.com/articles/20111220/08044917142/top-photographer-why-he-doesnt-care-if-his-stuff-is-pirated.shtml" target="_blank">Top Photographer On Why He Doesn&#8217;t Care If His Stuff Is Pirated | Techdirt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/top-photographer-on-why-he-doesnt-care-if-his-stuff-is-pirated-techdirt-3272.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Gems: Top photography apps &#124; Macworld</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/app-gems-top-photography-apps-macworld-3230.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/app-gems-top-photography-apps-macworld-3230.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3230</guid>
		<description><![CDATA[Four apps exemplify the great imaging tools at your disposal via App Gems: Top photography apps &#124; Macworld.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fapp-gems-top-photography-apps-macworld-3230.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fapp-gems-top-photography-apps-macworld-3230.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Four apps exemplify the great imaging tools at your disposal</p>
<p>via <a href="http://www.macworld.com/article/164284/2011/12/app_gems_top_photography_apps.html">App Gems: Top photography apps | Macworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/app-gems-top-photography-apps-macworld-3230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Unmissable Travel Photography Resources for Photographers</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/16-unmissable-travel-photography-resources-for-photographers-3184.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/16-unmissable-travel-photography-resources-for-photographers-3184.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:50:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3184</guid>
		<description><![CDATA[Whether you’re looking for inspiration, insightful tips, or contest information, here is a list of travel photography resources you will find useful. via 16 Unmissable Travel Photography Resources for Photographers And when you&#8217;ve returned from your travels with loads of great photos, don&#8217;t forget to frame a few at eFRAME]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F16-unmissable-travel-photography-resources-for-photographers-3184.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2F16-unmissable-travel-photography-resources-for-photographers-3184.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether you’re looking for inspiration, insightful tips, or contest information, here is a list of travel photography resources you will find useful.</p>
<p>via <a href="http://www.lightstalking.com/travel-photography-resources" target="_blank">16 Unmissable Travel Photography Resources for Photographers</a></p>
<p><a href="http://www.lightstalking.com/travel-photography-resources"><img class="aligncenter" src="http://www.eframe.co.uk/content/html/blog/wp-content/uploads/2011/12/Sinulog2010_0024.jpg" alt="" width="448" height="300" /></a></p>
<p>And when you&#8217;ve returned from your travels with loads of great photos, don&#8217;t forget to frame a few at eFRAME <img src='http://www.eframe.co.uk/content/html/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/16-unmissable-travel-photography-resources-for-photographers-3184.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Shopping in Cambridge &#8211; No Crowds!</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/christmas-shopping-in-cambridge-no-crowds-3194.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/christmas-shopping-in-cambridge-no-crowds-3194.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:46:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3194</guid>
		<description><![CDATA[Christmas shopping without the crowds...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fchristmas-shopping-in-cambridge-no-crowds-3194.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fchristmas-shopping-in-cambridge-no-crowds-3194.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Christmas shopping without the crowds&#8230;</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/60784165@N04/6495464543/" target="_blank"><img class="aligncenter" src="http://www.eframe.co.uk/content/html/blog/wp-content/uploads/2011/12/6495464543_91852cf040_z.jpg" alt="" width="512" height="341" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/60784165@N04/6495464543/" target="_blank">Cambridge Shopping (HDR) | Flickr &#8211; Photo Sharing!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eframe.co.uk/content/html/blog/index.php/christmas-shopping-in-cambridge-no-crowds-3194.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinary magic &#8211; FT.com</title>
		<link>http://www.eframe.co.uk/content/html/blog/index.php/ordinary-magic-ft-com-3076.html</link>
		<comments>http://www.eframe.co.uk/content/html/blog/index.php/ordinary-magic-ft-com-3076.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:43:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eframe.co.uk/content/html/blog/?p=3076</guid>
		<description><![CDATA[A retrospective of Diane Arbus’s photographs invites us to rethink myths by letting the images speak for themselves Joel Meyerowitz, a great and influential photographer, used to accompany Diane Arbus sometimes when she was working. He said of her: “She could hypnotise people, I swear. She would start talking to them and they would be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fordinary-magic-ft-com-3076.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eframe.co.uk%2Fcontent%2Fhtml%2Fblog%2Findex.php%2Fordinary-magic-ft-com-3076.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
